Close this window

ifs Regulations

Appendix 3 - Qualification Grading
Unit Title Maximum Unit Score Pass Score Range Merit Score Range Distinction Score Range
Certificate for Financial Advisers (CeFA®)
Introduction to financial services environment and products 50 35-39 40-44 45+
Financial services and regulation 50 35-39 40-44 45+
Principles of investment 50 35-39 40-44 45+
Investment products 50 35-39 40-44 45+
Protection 50 35-39 40-44 45+
Retirement planning 50 35-39 40-44 45+
Assessment of investment advice knowledge 60 42-47 48-53 54+
Certificate in Mortagage Advice and Practice (CeMAP®)
Introduction to financial services environment and products 50 35-39 40-44 45+
Financial services and regulation 50 35-39 40-44 45+
Mortgage law, policy, practice and markets 25 17-19 20-21 22+
Mortgage applications 25 17-19 20-21 22+
Mortgage payment methods and products 25 17-19 20-21 22+
Mortgage arrears and post-completion issues 25 17-19 20-21 22+
Assessment of mortgage advice knowledge 60 42-47 48-53 54+
Certificate in Lifetime Mortgages (CeLTM®®)
Introduction to financial services environment and products 50 35-39 40-44 45+
Financial services and regulation 50 35-39 40-44 45+
Mortgage law, policy, practice and markets 25 17-19 20-21 22+
Mortgage applications 25 17-19 20-21 22+
Mortgage payment methods and products 25 17-19 20-21 22+
Mortgage arrears and post-completion issues 25 17-19 20-21 22+
Assessment of mortgage advice knowledge 60 42-47 48-53 54+
Fundamentals of Lifetime Mortgage Advice 50 35-39 40-44 45+
Lifetime Mortgage Solutions 30 21-23 24-26 27+
Certificate in Long-Term Care Insurance (CeLTCI®)
Introduction to financial services environment and products 50 35-39 40-44 45+
Financial services and regulation 50 35-39 40-44 45+
Principles of investment 50 35-39 40-44 45+
Investment products 50 35-39 40-44 45+
Protection 50 35-39 40-44 45+
Retirement planning 50 35-39 40-44 45+
Assessment of investment advice knowledge 60 42-47 48-53 54+
Fundamentals of Long-Term care insurance 50 35-39 40-44 45+
Long-term care insurance solutions 30 21-23 24-26 27+
Certificate of Regulated General Insurance (CerGI®) 100 70-79 80-89 90+
Certificate in Regulated Customer Care (CeRCC) 75 52-59 60-67 68+
Customer Services Professional
Introduction to financial services environment and products 50 35-39 40-44 45+
Financial services and regulation 50 35-39 40-44 45+
An introduction to marketing, sales and customer service 100 70-79 80-89 90+
Personal development and team management 100 70-79 80-89 90+
Mortgage law, policy, practice and markets 25 17-19 20-21 22+
Mortgage applications 25 17-19 20-21 22+
Mortgage payment methods and products 25 17-19 20-21 22+
Mortgage arrears and post-completion issues 25 17-19 20-21 22+
Regulated general insurance 100 70-79 80-89 90+
Understanding the contact centre environment 100 70-79 80-89 90+